Trust · SG
Total AUM
S$1.2B
Accounts
13
Custodians
2
Commitments
3
| Account | Custodian | Type | Currency | Value |
|---|---|---|---|---|
| Trust USD global custodyNT-300103 | Northern Trust | Custody | USD | |
| Trust USD custody9001234.003 | Deutsche Bank Singapore | Custody | USD | |
| Trust SGD operating9001234.001 | Deutsche Bank Singapore | Current | SGD | |
| Trust GBP custodyNT-300104 | Northern Trust | Custody | GBP | |
| Trust USD operating9001234.002 | Deutsche Bank Singapore | Current | USD | |
| Trust EUR operatingNT-300101 | Northern Trust | Current | EUR | |
| Trust GBP operatingNT-300102 | Northern Trust | Current | GBP | |
| Trust EUR time depositNT-300106 | Northern Trust | Time Deposit | EUR | |
| Trust GBP Lombard facilityNT-300108 | Northern Trust | Lombard | GBP | |
| Trust SGD Lombard facility9001234.007 | Deutsche Bank Singapore | Lombard | SGD | |
| Trust USD Lombard facilityNT-300107 | Northern Trust | Lombard | USD | |
| Trust USD time depositNT-300105 | Northern Trust | Time Deposit | USD | |
| Trust USD time deposit9001234.005 | Deutsche Bank Singapore | Time Deposit | USD |
| Fund | Vintage | Commitment | Funded | Unfunded |
|---|---|---|---|---|
| Thoma Bravo Discover Fund V | 2026 | |||
| DWS Concept Kaldemorgen Master Fund | 2026 | |||
| Brevan Howard Master Fund | 2023 |
| Name | Ticker | Class | Value |
|---|---|---|---|
| Hellman & Friedman Capital Partners XI | — | Private equity | |
| HSBC Holdings plc | — | Equity | |
| Apple Inc | — | Equity | |
| Temasek Holdings 4.951% 06/32 | — | Fixed income | |
| iShares Core MSCI EM IMI UCITS ETF | — | Equity | |
| Singapore Government 2.631% 06/26 | — | Fixed income | |
| United Kingdom Gilt 3.382% 07/26 | — | Fixed income | |
| AB American Income Portfolio |
| — |
| Fixed income |
| S$32.9M |
| JPMorgan Income Fund | — | Fixed income | S$32.8M |
| CLN 10.23% 062629 ON REPUBLIC OF INDONESIA | — | Fixed income | S$32.4M |