Net investment income for the period was SGD 7.81M, led by securities distributions of SGD 6.80M and money-market interest of SGD 1.70M, net of SGD 0.90M financing cost on the lombard facilities.
Income bridge (SGD)
| Line | Amount |
|---|---|
| Securities distributions | 6.80M |
| Money-market interest received | 1.70M |
| Interest paid on liabilities | (0.90M) |
| Various income / FX | 0.21M |
| Net income | 7.81M |
Distribution detail (equity book)
| Holding | Yield | Frequency |
|---|---|---|
| OCBC (O39.SI) | 5.8% | Semi-annual |
| DBS (D05.SI) | 5.0% | Quarterly |
| SGX (Z74.SI) | 4.5% | Semi-annual |
| HSBC (HSBA.L) | 6.7% | Semi-annual |
| Nestlé (NESN.SW) | 3.2% | Annual |
| MSFT | 0.8% | Quarterly |
| AAPL | 0.5% | Quarterly |
| NVDA | 0.1% | Quarterly |
Notes
- Trailing-eight-quarter securities distributions have ranged SGD 3.8M–6.8M; this period is the high mark.
- Hong Kong financials (HSBC) and the Singapore banks (DBS, OCBC) remain the income engine of the listed sleeve.
- Coupon income from the bond book (government + corporate) accrues separately and is reported in the fixed-income schedule.
As of 12 May 2026.